ES510 - 24kW | ES510 - 30kW | ES510 - 42kW | ES510 - 50kW | ES510 - 50kW | ||
Body diameter [mm] | Ø180 | Ø180 | Ø180 | Ø180 | Ø180 | Ø180 |
Max speed [rpm] (grease / air-oil) | 18.000 / 24.000 | 18.000 / 24.000 | 18.000 / 24.000 | 18.000 / 20.000 | ||
Motor type | Asynchronous | Asynchronous | Synchronous | Synchronous | Synchronous | Asynchronous |
Torque S1/S6 (40%) [Nm] | 38 / 46 | 48 / 57 | 67 / 87,5 | 90 / 120 | 95,5 / 124 | 38 / 46 |
Power S1/S6 (40%) [kW] | 24 / 28,8 | 30 / 36 | 42 / 55 | 50 / 67,5 | 50 / 65 | 24 / 28,8 |
Tool interface | HSK A63 | HSK A63 | HSK A63 | HSK A63 | HSK A63 | HSK A63 |
Bearings lubrication | Grease / Air Oil | Grease / Air Oil | Grease / Air Oil | Grease / Air Oil | Grease / Air Oil | Grease / Air Oil |
Weight [kg] | 65 | 65 | 65 | 65 | 65 | 65 |
Coolant through shaft | Yes | Yes | Yes | Yes | Yes | Yes(with housing) |
Vibration sensor | Yes (with housing) | Yes (with housing) | Yes (with housing) | Yes (with housing) | Yes (with housing) | No |
Elongation sensor | On request | On request | On request | On request | On request | |
Shaft clamping | No | No | No | No | No | |
Bearing preload function | No | No | No | No | No | |
Shaft kit | No | No | No | No | No | No |
Cooling housing | On request | On request | On request | On request | On request | |
Max speed [rpm] | 24.000 | 24.000 | ||||
Air tool | On request | |||||
Thermal sensor on front bearings | No | |||||
Aggregate anti-rotation flange | On request |
Bangalore International Exhibition Centre
03 March 2025 / 08 March 2025
Nangang Exhibition Center
12 April 2025 / 17 April 2025
Select the topic and describe the information you need. The system will direct your request to the right department, and someone will be in touch with a comprehensive answer as soon as possible.
The fields are mandatory.