MTR 1073-120
Wood
Composite
Technical sheet
MTR 1073 - 3kW | |
Body diameter [mm] | □ 82.5x92.5 |
Max speed [rpm] | 24000 |
Torque S1/S6 (40%) [Nm] | 1.6 / 1.9 |
Power S1/S6 (40%) [kW] | 3 / 3.6 |
Rated voltage [V] | 220 / 380 |
Tool interface | ER C32 |
Cooling | Shaft driven fun (Ventola calettata su albero) / Electric fan (Elettroventola) |
Cooling housing | ~8 |
HOW CAN WE HELP YOU?
Select the topic and describe the information you need. The system will direct your request to the right department, and someone will be in touch with a comprehensive answer as soon as possible.
The fields are mandatory.