MTR 1090-140
Wood
Composite
Technical sheet
Body diameter [mm] | □ 102x119.5 | □ 102x119.5 |
Max speed [rpm] | 24000 | 24000 |
Torque S1/S6 (40%) [Nm] | 3.2 / 3.8 | 2.4 /2.9 |
Power S1/S6 (40%) [kW] | 6 / 7.2 | 4.5 / 5.4 |
Rated voltage [V] | 220 / 380 | 220 / 380 |
Tool interface | HSK C40 | HSK C40 |
Cooling | Shaft driven fun (Ventola calettata su albero) / Electric fan (Elettroventola) | Shaft driven fun (Ventola calettata su albero) / Electric fan (Elettroventola) |
Cooling housing | 15 | 10 |
TRADE FAIRS AND EVENTS
23JAN2529JAN25
IMTEX 2025
23 January 2025/29 January 2025
Bangalore International Exhibition Centre
TIMTOS 2025
03 March 2025 / 08 March 2025
CIMT 2025
12 April 2025 / 17 April 2025
HOW CAN WE HELP YOU?
Select the topic and describe the information you need. The system will direct your request to the right department, and someone will be in touch with a comprehensive answer as soon as possible.
The fields are mandatory.