RCT12MW
Metal
Technical sheet
Table plate size [mm] | 1200 |
Motor type | Direct Drive |
Max load [kg] | 2500 |
Tilting axis range [°] | ±130 |
Weight [kg] | ̴̴ 4200 |
Measuring system accuracy [arcsec] | ±4 (±2 on request) |
Clamping torque rotary axis [Nm] | 6.500 |
Max Speed rotary axis [rpm] | 100 |
Torque S1 rotary axis [Nm] | 2.850 |
Clamping torque tilting axis [Nm] | 11.000 |
Max Speed tilting axis [rpm] | 25 |
Torque S1 tilting axis [Nm] | 8.260 |
HOW CAN WE HELP YOU?
Select the topic and describe the information you need. The system will direct your request to the right department, and someone will be in touch with a comprehensive answer as soon as possible.
The fields are mandatory.