SM137
Glass
Wood
Stone
Composite
Technical sheet
SM137 - 100W | SM137 - 100W | SM137 - 100W | |
Body dimension [mm] | □ 40 x 60 | □ 40 x 60 | □ 40 x 60 |
Max Output Speed [rpm] | 800 | 625 | 200 |
Nominal Output Torque S1 [Nm] | 1.5 | 2 | 6,2 |
Power S1 [kW] | 100 | 100 | 100 |
Rated voltage [V] | 24 | 24 | 24 |
Logic voltage [V] | 24 | 24 | 24 |
Gearbox RATIO | 1:6.25 | 1:8 | 1:25 |
Fieldbus | Ethercat - Canopen - RS485 | Ethercat - Canopen - RS485 | Ethercat - Canopen - RS485 |
Brake | No | No | No |
Weight [kg] | 1 | 1 | 1 |
TRADE FAIRS AND EVENTS
23JAN2529JAN25
IMTEX 2025
23 January 2025/29 January 2025
Bangalore International Exhibition Centre
TIMTOS 2025
03 March 2025 / 08 March 2025
CIMT 2025
12 April 2025 / 17 April 2025
HOW CAN WE HELP YOU?
Select the topic and describe the information you need. The system will direct your request to the right department, and someone will be in touch with a comprehensive answer as soon as possible.
The fields are mandatory.